CALENDAR & STANDING

Calendar
f1
Bahrain
Saudi Arabia
Australia
Japan
China
Miami
Emilia Romagna
Monaco
Canada
Spain
Austria
Great Britain
Hungary
Belgium
Netherlands
Italy
Azerbaijan
Singapore
USA
Mexico
Brazil
Las Vegas
Qatar
Abu Dhabi
f2
Bahrain
Saudi Arabia
Australia
Imola
Monaco
Spain
Austria
Great Britain
Hungary
Belgium
Italy
Azerbaijan
Qatar
Abu Dhabi
Standing
POS NO DRIVER POINTS
1 1 Max Verstappen 110
2 11 Sergio Perez 85
3 16 Charles Leclerc 76
4 55 Carlos Sainz 69
5 4 Lando Norris 58
6 81 Oscar Piastri 38
7 63 George Russell 33
8 14 Fernando Alonso 31
9 44 Lewis Hamilton 19
10 18 Lance Stroll 9
11 22 Yuki Tsunoda 7
12 38 Oliver Bearman 6
13 27 Nico Hulkenberg 4
14 20 Kevin Magnussen 1
15 23 Alexander Albon 0
16 31 Esteban Ocon 0
17 24 Zhou Guanyu 0
18 3 Daniel Ricciardo 0
19 10 Pierre Gasly 0
20 77 Valtteri Bottas 0
21 2 Logan Sargeant 0
Stats for Formula 1 2024