CALENDAR & STANDING

NEXT RACE:
CONVERT TO MY TIME
CONVERT TO TRACK TIME
25 JUN FP1 12:30 25 JUN Sprint Qualifying 16:30
26 JUN Sprint 12:00 26 JUN Qualifying 16:00
26 JUN Race 15:00
Standing
POS NO DRIVER POINTS
1 81 Oscar Piastri 234
2 4 Lando Norris 226
3 1 Max Verstappen 165
4 63 George Russell 147
5 16 Charles Leclerc 119
6 44 Lewis Hamilton 103
7 12 Andrea Kimi Antonelli 63
8 23 Alexander Albon 46
9 27 Nico Hulkenburg 37
10 31 Esteban Ocon 23
11 6 Isack Hadjar 21
12 18 Lance Stroll 20
13 10 Pierre Gasly 19
14 13 Fernando Alonso 16
15 55 Carlos Sainz 13
16 30 Liam Lawson 12
17 22 Yuki Tsunoda 10
18 87 Oliver Bearman 6
19 5 Gabriel Bortoleto 4
20 43 Franco Colapinto 0
Stats for Formula 1 2025