CALENDAR & STANDING

Calendar
f1
Bahrain
Saudi Arabia
Australia
Azerbaijan
Miami
Emilia Romagna
Monaco
Spain
Canada
Austria
Great Britain
Hungary
Belgium
Netherlands
Italy
Singapore
Japan
Qatar
USA
Mexico
Brazil
Las Vegas
Abu Dhabi
f2
Bahrain
Saudi Arabia
Australia
Azerbaijan
Imola
Monaco
Spain
Austria
Great Britain
Hungary
Belgium
Netherlands
Italy
Abu Dhabi
Standing
POS NO DRIVER POINTS
1 1 Max Verstappen 170
2 11 Sergio Perez 117
3 14 Fernando Alonso 99
4 44 Lewis Hamilton 87
5 63 George Russell 65
6 55 Carlos Sainz 58
7 63 Charles Leclerc 42
8 18 Lance Stroll 35
9 31 Esteban Ocon 25
10 10 Pierre Gasly 15
11 4 Lando Norris 12
12 27 Nico Hulkenberg 6
13 81 Oscar Piastri 5
14 77 Valtteri Bottas 4
15 24 Zhou Guanyu 4
16 22 Yuki Tsunoda 2
17 20 Kevin Magnussen 2
18 23 Alexander Albon 1
19 21 Nyck De Vries 0
20 2 Logan Sargeant 0
Stats for Formula 1 2023