CALENDAR & STANDING

Calendar
f1
Bahrain
Saudi Arabia
Australia
Azerbaijan
Miami
Emilia Romagna
Monaco
Spain
Canada
Austria
Great Britain
Hungary
Belgium
Netherlands
Italy
Singapore
Japan
Qatar
USA
Mexico
Brazil
Las Vegas
Abu Dhabi
f2
Bahrain
Saudi Arabia
Australia
Azerbaijan
Imola
Monaco
Spain
Austria
Great Britain
Hungary
Belgium
Netherlands
Italy
Abu Dhabi
Standing
POS NO DRIVER POINTS
1 1 Max Verstappen 575
2 11 Sergio Perez 285
3 44 Lewis Hamilton 234
4 14 Fernando Alonso 206
5 16 Charles Leclerc 206
6 4 Lando Norris 205
7 55 Carlos Sainz 200
8 63 George Russell 175
9 81 Oscar Piastri 97
10 18 Lance Stroll 74
11 10 Pierre Gasly 62
12 31 Esteban Ocon 58
13 23 Alexander Albon 27
14 22 Yuki Tsunoda 17
15 77 Valtteri Bottas 10
16 27 Nico Hulkenberg 9
17 3 Daniel Ricciardo 6
18 24 Zhou Guanyu 6
19 20 Kevin Magnussen 3
20 40 Liam Lawson 2
21 2 Logan Sargeant 1
22 21 Nyck De Vries 0
Stats for Formula 1 2023