CALENDAR & STANDING

Calendar
f1
Bahrain
Saudi Arabia
Australia
Japan
China
Miami
Emilia Romagna
Monaco
Canada
Spain
Austria
Great Britain
Hungary
Belgium
Netherlands
Italy
Azerbaijan
Singapore
USA
Mexico
Brazil
Las Vegas
Qatar
Abu Dhabi
f2
Bahrain
Saudi Arabia
Australia
Imola
Monaco
Spain
Austria
Great Britain
Hungary
Belgium
Italy
Azerbaijan
Qatar
Abu Dhabi
Standing
POS NO DRIVER POINTS
1 1 Max Verstappen 51
2 16 Charles Leclerc 47
3 11 Sergio Perez 46
4 55 Carlos Sainz 40
5 81 Oscar Piastri 28
6 4 Lando Norris 27
7 63 George Russell 18
8 14 Fernando Alonso 16
9 18 Lance Stroll 9
10 44 Lewis Hamilton 8
11 22 Yuki Tsunoda 6
12 38 Oliver Bearman 6
13 27 Nico Hulkenberg 3
14 20 Kevin Magnussen 1
15 23 Alexander Albon 0
16 24 Zhou Guanyu 0
17 3 Daniel Ricciardo 0
18 31 Esteban Ocon 0
19 10 Pierre Gasly 0
20 77 Valtteri Bottas 0
21 2 Logan Sargeant 0
Stats for Formula 1 2024