CALENDAR & STANDING

NEXT RACE:
CONVERT TO MY TIME
CONVERT TO TRACK TIME
04 JUL FP1 12:30 04 JUL FP2 14:00
05 JUL FP3 11:30 05 JUL Qualifying 15:00
06 JUL Race 15:00
CONVERT TO MY TIME
CONVERT TO TRACK TIME
25 JUN FP1 12:30 25 JUN Sprint Qualifying 16:30
26 JUN Sprint 12:00 26 JUN Qualifying 16:00
26 JUN Race 15:00
Standing
POS NO DRIVER POINTS
1 81 Oscar Piastri 216
2 4 Lando Norris 201
3 1 Max Verstappen 155
4 63 George Russell 146
5 16 Charles Leclerc 119
6 44 Lewis Hamilton 91
7 12 Andrea Kimi Antonelli 63
8 23 Alexander Albon 42
9 31 Esteban Ocon 23
10 27 Nico Hulkenburg 22
11 6 Isack Hadjar 21
12 18 Lance Stroll 14
16 13 Fernando Alonso 14
14 55 Carlos Sainz 13
15 30 Liam Lawson 12
16 10 Pierre Gasly 11
17 22 Yuki Tsunoda 10
18 87 Oliver Bearman 6
19 5 Gabriel Bortoleto 4
20 43 Franco Colapinto 0
Stats for Formula 1 2025